Whey Protein Complex 100% food supplement, high protein concentrate in powder, especially for sportspeople, with sugar and sweeteners.
A nutrient that enriches the diet with food protein from an effective mix of whey proteins. The high biological value of whey protein has made it well-known as the most valuable source of food proteins, especially for bodybuilders and athletes. Protein contributes to the growth or maintenance of muscle mass.
Ingredients: 95% protein-mix (ultrafiltrated whey protein concentrate WPC (from milk), whey protein isolate WPI – CFM® (from milk)), aromas, medium-chain triglycerides oil (MCT oil), fructose, acidity regulators – malic acid, citric acid (for all strawberry-like flavours), acidity regulators – sodium citrates; thickeners – gum arabic, xanthan gum, sodium carboxymethylcellulose; sweeteners – acesulfame K, sucralose, cyclamates; emulsifier – soy lecithin; salt (for all chocolate-like flavours), colours: carmine (for all: strawberry, cherry, strawberry-kiwi and banana-cherry like flavours), E 150c (for all: cookies cream, toffee, chocolate, coffee, ice coffee, hazelnut, tiramisu and cappuccino like flavours), riboflavin, E 133 (for all pistachio like flavours).
Nutrition declaration | Per portion (35 g) | Per 3 portions (105 g) | Per 100 g |
Energy | 566 kJ/ 134 kcal | 1698 kJ/ 401 kcal | 1624 kJ/ 382 kcal |
Fat of which saturated | 1,5 g <0,5 g | 4,4 g 0,7 g | 4,2 g 0,7 g |
Carbohydrates Of which Sugars | 3,9 g 1,4 g | 11,6 g 4,2 g | 11 g 4,0 g |
Protein | 26 g | 79 g | 75 g |
Salt | 0,30 g | 0,90 g | 0,86 g |
Total amino acids | 75000 mg | 26250 mg |
Per 100 g | Per portion 35g | |
of which: | ||
L-Glutamic acid | 13575 mg | 4751 mg |
*/**L-Leucine | 7950 mg | 2783 mg |
L-Aspartic acid | 8250 mg | 2888 mg |
*L-Lysine | 7200 mg | 2520 mg |
L-Proline | 4125 mg | 1444 mg |
*/**L-Valine | 4425 mg | 1549 mg |
*/**L-Isoleucine | 4800 mg | 1680 mg |
*L-Threonine | 5025 mg | 1759 mg |
L-Alanine | 3750 mg | 1313 mg |
L-Serine | 3450 mg | 1208 mg |
*/*** L-Phenyloalanine | 2250 mg | 788 mg |
*** L-Thyrosine | 1950 mg | 683 mg |
L-Arginine | 1575 mg | 551 mg |
L-Glycine | 1050 mg | 368 mg |
* L-Methionine | 1650 mg | 578 mg |
L-Histidine | 1275 mg | 446 mg |
L-Cysteine | 1650 mg | 578 mg |
*/*** L-Trypthophane | 1055 mg | 368 mg |
* essential amino acids
** Branched chain amino acids
*** Aromatic amino acids
Weight | N/A |
---|---|
Flavour | Vanila, Chocolate, Strawberry, Coconut, Sweet Carmel |
Size | 700g, 1800g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.