Composition
Nutrition value | w 100 g | per portion (20 g) |
Calories | 1555 kJ / 372 kcal | 311 kJ/ 74,4 kcal |
Protein | 0 g | 0 g |
Carbohydrates | 93,0 g | 18,6 g |
of which sugars | 93,0 g | 18,6 g |
Fat | 0 g | 0 g |
of which saturated | 0 g | 0 g |
Fibre | 0 g | 0 g |
Sodium | 0 g | 0 g |
Taurine | 5 g | 1 g |
Magnesium | 187 mg | 37,4 mg |
Weight | N/A |
---|---|
Flavour | Apple, Orange, Lemon |
Size | 1000 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.