NUTRITIONAL INFORMATION
| Supplement Facts | ||
| Serving Size2Tablets | ||
| Servings Per Container125 | ||
| Amount Per Serving | *% RI | |
| Calories | 12 | |
| Protein | 3g | 6%* |
| Typical Amino Acid Profile | Grams Of Amino Acids In 100g Of Egg Protein. | |
| Essential Amino Acids | ||
| L-leucine | 4580mg | |
| L-isoleucine | 6837mg | |
| L-lysine | 5515mg | |
| L-histidine | 1830mg | |
| L-methionine | 2790mg | |
| L-phenylalanine | 4736mg | |
| L-threonine | 3685mg | |
| L-tryptophan | 999mg | |
| L-valine | 5163mg | |
| Non-Essential Amino Acids | ||
| L-alanine | 4685mg | |
| L-arginine†† | 4411mg | |
| L-aspartic acid | 8253mg | |
| L-cystine | 2102mg | |
| L-glutamic acid | 10772mg | |
| L-glycine | 2842mg | |
| L-proline | 3153mg | |
| L-serine | 5593mg | |
| L-tyrosine | 3153mg | |
| * RI = Reference Intakes | ||
| †† Conditionally essential amino acid. The amino acids in this product are naturally occuring from the protein source. They are not added or manufactured. | ||
| Other Ingredients: egg albumin, dicalcium phopshate, microcrystalline cellulose, stearic acid, magnesium stearate, pharmaceutical glaze. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat | ||
| quantity | 250 Tablets |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.